Home

austin covid cases per day

Coronavirus: US hits record Covid cases and hospitalisations - BBC News
Coronavirus: US hits record Covid cases and hospitalisations - BBC News

A-TC COVID-19 Public Data Hub
A-TC COVID-19 Public Data Hub

Austin moves down to Stage 3 of Covid-19 guidelines as local hospital  admissions and cases slow - Austin MonitorAustin Monitor
Austin moves down to Stage 3 of Covid-19 guidelines as local hospital admissions and cases slow - Austin MonitorAustin Monitor

COVID-19 Outlook: At the Height of the Pandemic, A Race Against Time |  PolicyLab
COVID-19 Outlook: At the Height of the Pandemic, A Race Against Time | PolicyLab

Austin schools to return as Travis County sees 527% more daily COVID-19  cases than when schools closed in spring | kvue.com
Austin schools to return as Travis County sees 527% more daily COVID-19 cases than when schools closed in spring | kvue.com

Real-time pandemic surveillance using hospital admissions and mobility data  | PNAS
Real-time pandemic surveillance using hospital admissions and mobility data | PNAS

New Model Forecasts When States Likely to See Peak in COVID-19 Deaths - UT  News
New Model Forecasts When States Likely to See Peak in COVID-19 Deaths - UT News

Rapid Increase in Circulation of the SARS-CoV-2 B.1.617.2 (Delta) Variant —  Mesa County, Colorado, April–June 2021 | MMWR
Rapid Increase in Circulation of the SARS-CoV-2 B.1.617.2 (Delta) Variant — Mesa County, Colorado, April–June 2021 | MMWR

Austin brings back COVID-19 protocols after cases surge | The Texas Tribune
Austin brings back COVID-19 protocols after cases surge | The Texas Tribune

Austin health leaders update COVID-19 risk guidance chart as omicron  spreads | KUT Radio, Austin's NPR Station
Austin health leaders update COVID-19 risk guidance chart as omicron spreads | KUT Radio, Austin's NPR Station

L.A. County would be in purple tier under California COVID blueprint
L.A. County would be in purple tier under California COVID blueprint

UT launches new COVID-19 dashboard to track hospitalizations in 22 areas in  Texas | KXAN Austin
UT launches new COVID-19 dashboard to track hospitalizations in 22 areas in Texas | KXAN Austin

COVID-19 Forecasts: Hospitalizations | CDC
COVID-19 Forecasts: Hospitalizations | CDC

Austin moves down to Stage 3 of Covid-19 guidelines as local hospital  admissions and cases slow - Austin MonitorAustin Monitor
Austin moves down to Stage 3 of Covid-19 guidelines as local hospital admissions and cases slow - Austin MonitorAustin Monitor

As COVID-19 cases rise in Austin area, health leaders warn hospitals could  reach capacity by mid-July | kvue.com
As COVID-19 cases rise in Austin area, health leaders warn hospitals could reach capacity by mid-July | kvue.com

SARS-CoV-2 B.1.1.529 (Omicron) Variant — United States, December 1–8, 2021  | MMWR
SARS-CoV-2 B.1.1.529 (Omicron) Variant — United States, December 1–8, 2021 | MMWR

Austin, Texas coronavirus updates: What to know June 14 | kvue.com
Austin, Texas coronavirus updates: What to know June 14 | kvue.com

Coronavirus in Texas: Model shows when state will see deaths peak | kvue.com
Coronavirus in Texas: Model shows when state will see deaths peak | kvue.com

Coronavirus update in Austin, Central Texas: May 12, 2020 | kvue.com
Coronavirus update in Austin, Central Texas: May 12, 2020 | kvue.com

Coronavirus update in Austin, Central Texas: May 14, 2020 | kvue.com
Coronavirus update in Austin, Central Texas: May 14, 2020 | kvue.com

COVID-19 Latest: Austin Public Health Reports Jump In New Cases | KUT  Radio, Austin's NPR Station
COVID-19 Latest: Austin Public Health Reports Jump In New Cases | KUT Radio, Austin's NPR Station

How are COVID-19 cases being tracked by race, ethnicity? | KXAN Austin
How are COVID-19 cases being tracked by race, ethnicity? | KXAN Austin

Weathering the Pandemic: Texas Industries and COVID-19
Weathering the Pandemic: Texas Industries and COVID-19

Austin could reach ICU capacity next week | KVUE - YouTube
Austin could reach ICU capacity next week | KVUE - YouTube

Austin-Travis County Moves to Stage 3 of COVID-19 Risk-Based Guidelines |  AustinTexas.gov
Austin-Travis County Moves to Stage 3 of COVID-19 Risk-Based Guidelines | AustinTexas.gov