Home

cases of smallpox per year

Smallpox cases in the United States 1900-1952 | Statista
Smallpox cases in the United States 1900-1952 | Statista

Effectiveness of one dose of MVA–BN smallpox vaccine against mpox in  England using the case-coverage method: an observational study - The Lancet  Infectious Diseases
Effectiveness of one dose of MVA–BN smallpox vaccine against mpox in England using the case-coverage method: an observational study - The Lancet Infectious Diseases

Smallpox: death rate English epidemics 1891-1893 | Statista
Smallpox: death rate English epidemics 1891-1893 | Statista

Smallpox - Our World in Data
Smallpox - Our World in Data

Smallpox - Our World in Data
Smallpox - Our World in Data

Smallpox - Our World in Data
Smallpox - Our World in Data

Smallpox used to kill millions every year. Here's how humans beat it. - Vox
Smallpox used to kill millions every year. Here's how humans beat it. - Vox

Patterns of smallpox mortality in London, England, over three centuries |  bioRxiv
Patterns of smallpox mortality in London, England, over three centuries | bioRxiv

Smallpox death rate
Smallpox death rate

Smallpox infection and death rates of population for base case scenario...  | Download Scientific Diagram
Smallpox infection and death rates of population for base case scenario... | Download Scientific Diagram

Smallpox: death rate during the Great Pandemic 1870-1875 | Statista
Smallpox: death rate during the Great Pandemic 1870-1875 | Statista

18th-century cow hair, a two-pronged needle, and the eventual end of  smallpox | Hub
18th-century cow hair, a two-pronged needle, and the eventual end of smallpox | Hub

Fascinating graphs reveal how highly infectious diseases were all-but wiped  out by vaccines | Daily Mail Online
Fascinating graphs reveal how highly infectious diseases were all-but wiped out by vaccines | Daily Mail Online

Smallpox cases in the United States 1900-1952 | Statista
Smallpox cases in the United States 1900-1952 | Statista

2022 Outbreak Cases and Data | Mpox | Poxvirus | CDC
2022 Outbreak Cases and Data | Mpox | Poxvirus | CDC

Ask Dr. Ernst - It's been said that the smallpox vaccine... | Facebook
Ask Dr. Ernst - It's been said that the smallpox vaccine... | Facebook

Smallpox - Wikipedia
Smallpox - Wikipedia

Smallpox: global cases 1920-1980 | Statista
Smallpox: global cases 1920-1980 | Statista

Smallpox: average European death rates 1893-1897 | Statista
Smallpox: average European death rates 1893-1897 | Statista

Fear of Smallpox Elevated Among Americans
Fear of Smallpox Elevated Among Americans

Smallpox - Our World in Data
Smallpox - Our World in Data

The Fight Over Inoculation During the 1721 Boston Smallpox Epidemic -  Science in the News
The Fight Over Inoculation During the 1721 Boston Smallpox Epidemic - Science in the News

Major increase in human monkeypox incidence 30 years after smallpox  vaccination campaigns cease in the Democratic Republic of Congo | PNAS
Major increase in human monkeypox incidence 30 years after smallpox vaccination campaigns cease in the Democratic Republic of Congo | PNAS

The end of smallpox | The Spokesman-Review
The end of smallpox | The Spokesman-Review

Two Stories of Disease: Smallpox and Polio | Grist
Two Stories of Disease: Smallpox and Polio | Grist

Smallpox: smallpox deaths by age group in the Great Pandemic 1870-1875 |  Statista
Smallpox: smallpox deaths by age group in the Great Pandemic 1870-1875 | Statista

Smallpox - Our World in Data
Smallpox - Our World in Data