Home

covid cases in washington state

6 people have now died from coronavirus disease in Washington state; King  County buying a motel to house isolated patients | The Seattle Times
6 people have now died from coronavirus disease in Washington state; King County buying a motel to house isolated patients | The Seattle Times

KUOW - Social distancing to retighten in Pierce, Cowlitz, and Whitman  counties amid rising Covid cases
KUOW - Social distancing to retighten in Pierce, Cowlitz, and Whitman counties amid rising Covid cases

Washington State COVID-19 Dashboard – Washington State Community Action  Partnership
Washington State COVID-19 Dashboard – Washington State Community Action Partnership

Phylogenetic estimates of SARS-CoV-2 introductions into Washington State -  The Lancet Regional Health – Americas
Phylogenetic estimates of SARS-CoV-2 introductions into Washington State - The Lancet Regional Health – Americas

WA deaths 975, U.S. deaths 84,119: May 13 Washington state coronavirus  update | Coronavirus | chinookobserver.com
WA deaths 975, U.S. deaths 84,119: May 13 Washington state coronavirus update | Coronavirus | chinookobserver.com

Gov. Inslee unveils 'Healthy Washington' COVID-19 reopening plan | king5.com
Gov. Inslee unveils 'Healthy Washington' COVID-19 reopening plan | king5.com

Inslee: All counties in Washington to move to Phase 3 starting March 22 |  The Spokesman-Review
Inslee: All counties in Washington to move to Phase 3 starting March 22 | The Spokesman-Review

Washington State COVID-19 Dashboard – Washington State Community Action  Partnership
Washington State COVID-19 Dashboard – Washington State Community Action Partnership

Coronavirus death toll in Washington state now at 74 | KOMO
Coronavirus death toll in Washington state now at 74 | KOMO

GeekWire - WA State reports 127 new COVID-19 cases,... | Facebook
GeekWire - WA State reports 127 new COVID-19 cases,... | Facebook

Blood and marrow transplantation during the emerging COVID-19 pandemic: the  Seattle approach | Bone Marrow Transplantation
Blood and marrow transplantation during the emerging COVID-19 pandemic: the Seattle approach | Bone Marrow Transplantation

COVID hospitalization rates rise in Washington state - Axios Seattle
COVID hospitalization rates rise in Washington state - Axios Seattle

Eastern Washington COVID-19 cases climb; 4 deaths due to the virus reported  in Spokane County | The Spokesman-Review
Eastern Washington COVID-19 cases climb; 4 deaths due to the virus reported in Spokane County | The Spokesman-Review

Yakima County has highest rate of COVID-19 cases in Washington, double the  state rate | Local | yakimaherald.com
Yakima County has highest rate of COVID-19 cases in Washington, double the state rate | Local | yakimaherald.com

CDC map shows locations of coronavirus cases in the U.S. | WKRN News 2
CDC map shows locations of coronavirus cases in the U.S. | WKRN News 2

Latest numbers: Washington COVID-19 outbreak by county | Issaquah Reporter
Latest numbers: Washington COVID-19 outbreak by county | Issaquah Reporter

Locals speak out about symptoms, seriousness of coping with COVID-19 |  Local News | goskagit.com
Locals speak out about symptoms, seriousness of coping with COVID-19 | Local News | goskagit.com

Central Eastern Southern Oregon
Central Eastern Southern Oregon

Coronavirus tracker in Washington State - Washington State Hospital  Association
Coronavirus tracker in Washington State - Washington State Hospital Association

How bad is it? What data says about Washington's coronavirus outlook |  king5.com
How bad is it? What data says about Washington's coronavirus outlook | king5.com

Harvard map: 15 WA counties at COVID-19 'tipping point' | Tacoma News  Tribune
Harvard map: 15 WA counties at COVID-19 'tipping point' | Tacoma News Tribune

Washington Coronavirus Map and Case Count - The New York Times
Washington Coronavirus Map and Case Count - The New York Times

State Officials Encourage Use of New COVID App, Share Good Vaccine News |  South Seattle Emerald
State Officials Encourage Use of New COVID App, Share Good Vaccine News | South Seattle Emerald

Covid-19 Data Analytics - Washington State | OmniData
Covid-19 Data Analytics - Washington State | OmniData

Coronavirus deaths in Washington now at 16, with 102 confirmed cases | The  Seattle Times
Coronavirus deaths in Washington now at 16, with 102 confirmed cases | The Seattle Times

Washington state reports 700+ new COVID-19 cases, highest daily total since  outbreak began – GeekWire
Washington state reports 700+ new COVID-19 cases, highest daily total since outbreak began – GeekWire