Home

diclofenac sodium pubchem

SID 56422389 - PubChem
SID 56422389 - PubChem

Fentanyl | C22H28N2O | CID 3345 - PubChem
Fentanyl | C22H28N2O | CID 3345 - PubChem

Diclofenac deanol | C18H22Cl2N2O3 | CID 9908124 - PubChem
Diclofenac deanol | C18H22Cl2N2O3 | CID 9908124 - PubChem

Diclofenac 15307-79-6
Diclofenac 15307-79-6

Chemical structure of diclofenac sodium | Download Scientific Diagram
Chemical structure of diclofenac sodium | Download Scientific Diagram

Diclofenac | C14H11Cl2NO2 | CID 3033 - PubChem
Diclofenac | C14H11Cl2NO2 | CID 3033 - PubChem

Diclofenac sodium salt, | D6899-100G | SIGMA-ALDRICH | SLS
Diclofenac sodium salt, | D6899-100G | SIGMA-ALDRICH | SLS

Diclofenac Sodium and Misoprostol | C36H48Cl2NNaO7 | CID 23690066 - PubChem
Diclofenac Sodium and Misoprostol | C36H48Cl2NNaO7 | CID 23690066 - PubChem

Diclofenac - Wikipedia
Diclofenac - Wikipedia

Diclofenac sodium | C14H10Cl2NNaO2 | CID 5018304 - PubChem
Diclofenac sodium | C14H10Cl2NNaO2 | CID 5018304 - PubChem

Diclofenac | C14H11Cl2NO2 | CID 3033 - PubChem
Diclofenac | C14H11Cl2NO2 | CID 3033 - PubChem

Rabeprazole sodium | C18H20N3NaO3S | CID 14720269 - PubChem
Rabeprazole sodium | C18H20N3NaO3S | CID 14720269 - PubChem

Diclofenac sodium | C14H10Cl2NNaO2 | CID 5018304 - PubChem
Diclofenac sodium | C14H10Cl2NNaO2 | CID 5018304 - PubChem

Diclofenac sodium | C14H10Cl2NNaO2 | ChemSpider
Diclofenac sodium | C14H10Cl2NNaO2 | ChemSpider

Diclofenac sodium | C14H10Cl2NNaO2 | CID 5018304 - PubChem
Diclofenac sodium | C14H10Cl2NNaO2 | CID 5018304 - PubChem

Celecoxib | C17H14F3N3O2S | CID 2662 - PubChem
Celecoxib | C17H14F3N3O2S | CID 2662 - PubChem

Diclofenac sodium salt, analytical standard | C14H11Cl2NNaO2 | CID 9818469  - PubChem
Diclofenac sodium salt, analytical standard | C14H11Cl2NNaO2 | CID 9818469 - PubChem

5-Hydroxydiclofenac quinone imine | C14H9Cl2NO3 | CID 15480180 - PubChem
5-Hydroxydiclofenac quinone imine | C14H9Cl2NO3 | CID 15480180 - PubChem

Diclofenac sodium | C14H10Cl2NNaO2 | CID 5018304 - PubChem
Diclofenac sodium | C14H10Cl2NNaO2 | CID 5018304 - PubChem

Sodium meclofenamate | C14H12Cl2NNaO3 | CID 23663959 - PubChem
Sodium meclofenamate | C14H12Cl2NNaO3 | CID 23663959 - PubChem

Chemical structure of diclofenac sodium. | Download Scientific Diagram
Chemical structure of diclofenac sodium. | Download Scientific Diagram

What is the formula for Diclofenac Sodium? | Socratic
What is the formula for Diclofenac Sodium? | Socratic

SID 134992838 - PubChem
SID 134992838 - PubChem

SID 405023316 - PubChem
SID 405023316 - PubChem

Compound Report Card
Compound Report Card